College of Business Administration
Business Management – 20% Discount
Particulars | Total |
---|
# | Description | Term | Rate | Discount |
1 | Application Form Processing | Once-Off | 25.000 | 0.000 | 25.000 |
2 | Admission Letter Fees | Once-Off | 10.000 | 0.000 | 10.000 |
3 | English Placement Test Fees | Once-Off | 20.000 | 0.000 | 20.000 |
4 | Student Card Issuance | Once-Off | 5.000 | 0.000 | 5.000 |
5 | Registration Fees for Bachelor | Once-Off | 250.000 | 250.000 | 0.000 |
6 | University Facilities | 8 Sem. | 30.000 | 0.000 | 240.000 |
7 | University Requirements Course Fees | 21 Cr. Hrs | 100.000 | 420.000 | 1680.000 |
8 | B.Sc. Business Course Fees | 108 Cr. Hrs | 85.000 | 1836.000 | 7344.000 |
9 | B.Sc. Certificate Issuance | Once-Off | 80.000 | 0.000 | 80.000 |
Total Amount (BD) | 9404.000 |
College of Business Administration
Finance and Accounting – 40% Discount
Particulars | Total |
---|
# | Description | Term | Rate | Discount |
1 | Application Form Processing | Once-Off | 25.000 | 0.000 | 25.000 |
2 | Admission Letter Fees | Once-Off | 10.000 | 0.000 | 10.000 |
3 | English Placement Test Fees | Once-Off | 20.000 | 0.000 | 20.000 |
4 | Student Card Issuance | Once-Off | 5.000 | 0.000 | 5.000 |
5 | Registration Fees for Bachelor | Once-Off | 250.000 | 250.000 | 0.000 |
6 | University Facilities | 8 Sem. | 30.000 | 0.000 | 240.000 |
7 | University Requirements Course Fees | 21 Cr. Hrs | 100.000 | 840.000 | 1260.000 |
8 | B.Sc. Business Course Fees | 108 Cr. Hrs | 85.000 | 3672.000 | 5508.000 |
9 | B.Sc. Certificate Issuance | Once-Off | 80.000 | 0.000 | 80.000 |
Total Amount (BD) | 7148.000 |
College of Business Administration
Finance and Banking – 40% Discount
Particulars | Total |
---|
# | Description | Term | Rate | Discount |
1 | Application Form Processing | Once-Off | 25.000 | 0.000 | 25.000 |
2 | Admission Letter Fees | Once-Off | 10.000 | 0.000 | 10.000 |
3 | English Placement Test Fees | Once-Off | 20.000 | 0.000 | 20.000 |
4 | Student Card Issuance | Once-Off | 5.000 | 0.000 | 5.000 |
5 | Registration Fees for Bachelor | Once-Off | 250.000 | 250.000 | 0.000 |
6 | University Facilities | 8 Sem. | 30.000 | 0.000 | 240.000 |
7 | University Requirements Course Fees | 21 Cr. Hrs | 100.000 | 840.000 | 1260.000 |
8 | B.Sc. Business Course Fees | 108 Cr. Hrs | 85.000 | 3672.000 | 5508.000 |
9 | B.Sc. Certificate Issuance | Once-Off | 80.000 | 0.000 | 80.000 |
Total Amount (BD) | 7148.000 |
College of Law
Bachelor in Law – 20% Discount
Particulars | Total |
---|
# | Description | Term | Rate | Discount |
1 | Application Form Processing | Once-Off | 25.000 | 0.000 | 25.000 |
2 | Admission Letter Fees | Once-Off | 10.000 | 0.000 | 10.000 |
3 | English Placement Test Fees | Once-Off | 20.000 | 0.000 | 20.000 |
4 | Student Card Issuance | Once-Off | 5.000 | 0.000 | 5.000 |
5 | Registration Fees for Bachelor | Once-Off | 250.000 | 250.000 | 0.000 |
6 | University Facilities | 8 Sem. | 30.000 | 0.000 | 240.000 |
7 | University Requirements Course Fees | 21 Cr. Hrs | 100.000 | 420.000 | 1680.000 |
8 | B.Sc. Law Course Fees | 117 Cr. Hrs | 100.000 | 2340.000 | 9360.000 |
9 | B.Sc. Certificate Issuance | Once-Off | 80.000 | 0.000 | 80.000 |
Total Amount (BD) | 11420.000 |
College of Architecture Engineering & Design
Architectural Engineering – 30% Discount
Particulars | Total |
---|
# | Description | Term | Rate | Discount |
1 | Application Form Processing | Once-Off | 25.000 | 0.000 | 25.000 |
2 | Admission Letter Fees | Once-Off | 10.000 | 0.000 | 10.000 |
3 | English Placement Test Fees | Once-Off | 20.000 | 0.000 | 20.000 |
4 | Student Card Issuance | Once-Off | 5.000 | 0.000 | 5.000 |
5 | Registration Fees for Bachelor | Once-Off | 250.000 | 250.000 | 0.000 |
6 | University Facilities | 10 Sem. | 30.000 | 0.000 | 300.000 |
7 | University Requirements Course Fees | 21 Cr. Hrs | 100.000 | 630.000 | 1470.000 |
8 | B.Sc. Architecture Course Fees | 158 Cr. Hrs | 130.000 | 6162.000 | 14378.000 |
9 | B.Sc. Certificate Issuance | Once-Off | 80.000 | 0.000 | 80.000 |
Total Amount (BD) | 16208.000 |
College of Architecture Engineering & Design
Interior Design – 60% Discount
Particulars | Total |
---|
# | Description | Term | Rate | Discount |
1 | Application Form Processing | Once-Off | 25.000 | 0.000 | 25.000 |
2 | Admission Letter Fees | Once-Off | 10.000 | 0.000 | 10.000 |
3 | English Placement Test Fees | Once-Off | 20.000 | 0.000 | 20.000 |
4 | Student Card Issuance | Once-Off | 5.000 | 0.000 | 5.000 |
5 | Registration Fees for Bachelor | Once-Off | 250.000 | 250.000 | 0.000 |
6 | University Facilities | 10 Sem. | 30.000 | 0.000 | 300.000 |
7 | University Requirements Course Fees | 21 Cr. Hrs | 100.000 | 1260.000 | 840.000 |
8 | B.Sc. Architecture Course Fees | 121 Cr. Hrs | 130.000 | 9438.000 | 6292.000 |
9 | B.Sc. Certificate Issuance | Once-Off | 80.000 | 0.000 | 80.000 |
Total Amount (BD) | 7572.000 |
College of Information Technology
Computer Science – 30% Discount
Particulars | Total |
---|
# | Description | Term | Rate | Discount |
1 | Application Form Processing | Once-Off | 25.000 | 0.000 | 25.000 |
2 | Admission Letter Fees | Once-Off | 10.000 | 0.000 | 10.000 |
3 | English Placement Test Fees | Once-Off | 20.000 | 0.000 | 20.000 |
4 | Student Card Issuance | Once-Off | 5.000 | 0.000 | 5.000 |
5 | Registration Fees for Bachelor | Once-Off | 250.000 | 0.000 | 250.000 |
6 | University Facilities | 8 Sem. | 30.000 | 0.000 | 240.000 |
7 | University Requirements Course Fees | 19 Cr. Hrs | 100.000 | 570.000 | 1330.000 |
8 | B.Sc. Computer Science Course Fees | 107 Cr. Hrs | 100.000 | 3210.000 | 7490.000 |
9 | B.Sc. Certificate Issuance | Once-Off | 80.000 | 0.000 | 80.000 |
Total Amount (BD) | 9200.000 |